<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USB Remote &#187; infrared</title>
	<atom:link href="http://www.avmconnecting.com/tag/infrared/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avmconnecting.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 18:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infrared Time Lapse HDV &#8211; Canon A710 CHDK</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/infrared-time-lapse-hdv-canon-a710-chdk</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/infrared-time-lapse-hdv-canon-a710-chdk#comments</comments>
		<pubDate>Sat, 08 May 2010 18:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[a710]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[chdk]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[intervolometer]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/infrared-time-lapse-hdv-canon-a710-chdk</guid>
		<description><![CDATA[Shots from my house and backyard. Camera was loaded with the CHDK interval software. Shutter: 2 seconds, aperture: f/8 and interval: 5 seconds. Watch the sequel at: http://www.youtube.com/watch?v=529eHXPlr7E&#38;feature=response_watch
Duration : 0:1:2
[youtube NM5qwZIfSXs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NM5qwZIfSXs/2.jpg" align="left">Shots from my house and backyard. Camera was loaded with the CHDK interval software. Shutter: 2 seconds, aperture: f/8 and interval: 5 seconds. Watch the sequel at: http://www.youtube.com/watch?v=529eHXPlr7E&amp;feature=response_watch</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-543"></span><br />[youtube NM5qwZIfSXs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/infrared-time-lapse-hdv-canon-a710-chdk/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>diy touch screen with wiimote and usb ir pen</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/diy-touch-screen-with-wiimote-and-usb-ir-pen</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/diy-touch-screen-with-wiimote-and-usb-ir-pen#comments</comments>
		<pubDate>Wed, 05 May 2010 02:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/diy-touch-screen-with-wiimote-and-usb-ir-pen</guid>
		<description><![CDATA[Software from http://johnnylee.net/projects/wii/
Wiimote tracks the infrared pen over the screen. Pen is powered over USB. See my blog http://joshh.uk.to/ for close ups of the pen construction and usb part.
Duration : 0:1:14
[youtube D5IY4PbFvYs]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D5IY4PbFvYs/2.jpg" align="left">Software from http://johnnylee.net/projects/wii/</p>
<p>Wiimote tracks the infrared pen over the screen. Pen is powered over USB. See my blog http://joshh.uk.to/ for close ups of the pen construction and usb part.</p>
<p>Duration : <b>0:1:14</b></p>
<p><span id="more-535"></span><br />[youtube D5IY4PbFvYs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/diy-touch-screen-with-wiimote-and-usb-ir-pen/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My 30&#8243; Home-Made Multi-Touch Screen</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/my-30-home-made-multi-touch-screen</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/my-30-home-made-multi-touch-screen#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[(demo)]]></category>
		<category><![CDATA[850nm]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[allusion]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[awsome]]></category>
		<category><![CDATA[blob]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[crux]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dlp]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[home made]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[llp]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[msafluid]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[optoma]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[rojas]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[sparkfun]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tuio]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/my-30-home-made-multi-touch-screen</guid>
		<description><![CDATA[Made using PS3 eye webcam with IR blocking filter removed and a new filter that only allows 850nm IR light through. The projector is an Optoma  EX525ST DLP Short Throw Projector and is mounted on a custom black acrylic stand made by my co-worker Casey at SparkFun. I&#8217;m also using the LLP method using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lQ1Uowomzmo/2.jpg" align="left">Made using PS3 eye webcam with IR blocking filter removed and a new filter that only allows 850nm IR light through. The projector is an Optoma  EX525ST DLP Short Throw Projector and is mounted on a custom black acrylic stand made by my co-worker Casey at SparkFun. I&#8217;m also using the LLP method using two 850nm lasers and beam splitters to create a horizontal line just barely above the projection surface. The lasers are powered by some cables I made and are connected to SparkFun&#8217;s USB Breadboard Power Supply. The surface is clear 1/4&#8243; acrylic with a large vellum sheet taped to the underside. The software used is Community Core Vision and Processing running Memo&#8217;s MSAFluid TUIO test slightly modified to allow for smoother TUIO inputs. Obviously this is an early video and a lot of calibration is required. Also the video is choppy and the multi-touch is less responsive than normal since I was running both webcams off my laptop along with dual monitors. I&#8217;ll record a better version soon once I have the rest of the case created.</p>
<p>Duration : <b>0:0:39</b></p>
<p><span id="more-511"></span><br />[youtube lQ1Uowomzmo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/my-30-home-made-multi-touch-screen/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LIRC Part 2 &#8212; Mapping Buttons To Programs &#8211; Linux Mint 8</title>
		<link>http://www.avmconnecting.com/lirc-usb-remote/lirc-part-2-mapping-buttons-to-programs-linux-mint-8</link>
		<comments>http://www.avmconnecting.com/lirc-usb-remote/lirc-part-2-mapping-buttons-to-programs-linux-mint-8#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lirc usb remote]]></category>
		<category><![CDATA[--]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[lirc]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[progs]]></category>
		<category><![CDATA[projtrams]]></category>
		<category><![CDATA[reciever]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/lirc-usb-remote/lirc-part-2-mapping-buttons-to-programs-linux-mint-8</guid>
		<description><![CDATA[make sure to make a ~/.lircrc file &#38; also enable lirc plugin for the apps, if exist otherwise watch part 3
heres a sample lirc mapping for some programs
http://ubuntuforums.org/showpost.php?p=7721395&#38;postcount=3
http://lirc.org/
http://lirc.sourceforge.net/remotes/
button mapping examples
https://wiki.ubuntu.com/LircHowto#Map%20buttons
commands used:
sudo gedit /etc/lirc/lircd.conf
irw
LIRC (Linux Infrared remote control) is an open source package that allows users to receive and send infrared signals with a Linux-based computer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/e9O6Qm5nWwo/2.jpg" align="left">make sure to make a ~/.lircrc file &amp; also enable lirc plugin for the apps, if exist otherwise watch part 3</p>
<p>heres a sample lirc mapping for some programs<br />
http://ubuntuforums.org/showpost.php?p=7721395&amp;postcount=3</p>
<p>http://lirc.org/<br />
http://lirc.sourceforge.net/remotes/</p>
<p>button mapping examples<br />
https://wiki.ubuntu.com/LircHowto#Map%20buttons</p>
<p>commands used:<br />
sudo gedit /etc/lirc/lircd.conf<br />
irw</p>
<p>LIRC (Linux Infrared remote control) is an open source package that allows users to receive and send infrared signals with a Linux-based computer system.</p>
<p>There is a Microsoft Windows equivalent of LIRC called WinLIRC.</p>
<p>With LIRC and an IR receiver the user can control their computer with almost any infrared remote control (e.g. a TV remote control). The user may for instance control DVD or music playback with their remote control.</p>
<p>One GUI frontend is KDELirc, built on the KDE libraries.</p>
<p>Duration : <b>0:4:52</b></p>
<p><span id="more-435"></span><br />[youtube e9O6Qm5nWwo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/lirc-usb-remote/lirc-part-2-mapping-buttons-to-programs-linux-mint-8/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LIRC Part 1 &#8212; Linux Infra-red Remote Control &#8211; Linux Mint 8</title>
		<link>http://www.avmconnecting.com/lirc-usb-remote/lirc-part-1-linux-infra-red-remote-control-linux-mint-8</link>
		<comments>http://www.avmconnecting.com/lirc-usb-remote/lirc-part-1-linux-infra-red-remote-control-linux-mint-8#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lirc usb remote]]></category>
		<category><![CDATA[--]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[infra red]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[lirc]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[reciever]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/lirc-usb-remote/lirc-part-1-linux-infra-red-remote-control-linux-mint-8</guid>
		<description><![CDATA[http://www.mythtv.org/wiki/ATI_Remote_Wonder
http://lirc.org/
#supported remotes; or make ur own, see part 2
http://lirc.sourceforge.net/remotes/
#commands:
sudo dpkg-reconfigure lirc
sudo /etc/init.d/lirc restart
lsmod &#124; grep ati
ps -ef &#124; grep lircd
sudo gedit /etc/lirc/lircd.conf
irw
sudo gedit /etc/lirc/hardware.conf 
to remove lirc:
uninstall these lirc setserial libftdi1
LIRC (Linux Infrared remote control) is an open source package that allows users to receive and send infrared signals with a Linux-based computer system.
There is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9G0j-78C67E/2.jpg" align="left">http://www.mythtv.org/wiki/ATI_Remote_Wonder<br />
http://lirc.org/</p>
<p>#supported remotes; or make ur own, see part 2<br />
http://lirc.sourceforge.net/remotes/</p>
<p>#commands:<br />
sudo dpkg-reconfigure lirc<br />
sudo /etc/init.d/lirc restart<br />
lsmod | grep ati<br />
ps -ef | grep lircd<br />
sudo gedit /etc/lirc/lircd.conf<br />
irw</p>
<p>sudo gedit /etc/lirc/hardware.conf </p>
<p>to remove lirc:<br />
uninstall these lirc setserial libftdi1</p>
<p>LIRC (Linux Infrared remote control) is an open source package that allows users to receive and send infrared signals with a Linux-based computer system.</p>
<p>There is a Microsoft Windows equivalent of LIRC called WinLIRC.</p>
<p>With LIRC and an IR receiver the user can control their computer with almost any infrared remote control (e.g. a TV remote control). The user may for instance control DVD or music playback with their remote control.</p>
<p>One GUI frontend is KDELirc, built on the KDE libraries.</p>
<p>Duration : <b>0:6:33</b></p>
<p><span id="more-406"></span><br />[youtube 9G0j-78C67E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/lirc-usb-remote/lirc-part-1-linux-infra-red-remote-control-linux-mint-8/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IR Glove and &#8220;Wii-mote&#8221; Demonstration</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/ir-glove-and-wii-mote-demonstration</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/ir-glove-and-wii-mote-demonstration#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR glove]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>
		<category><![CDATA[wiimote project]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/ir-glove-and-wii-mote-demonstration</guid>
		<description><![CDATA[Hey there, this is a project that we&#8217;ve been working on for a few days as part of the Wiimote Project (which you can find by simply Googling it, there is a ton of great information and work being posted). We&#8217;ve constructed two infrared LED devices paired with a Nindendo Wii controller, or Wiimote, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0tvGC8JFyAI/2.jpg" align="left">Hey there, this is a project that we&#8217;ve been working on for a few days as part of the Wiimote Project (which you can find by simply Googling it, there is a ton of great information and work being posted). We&#8217;ve constructed two infrared LED devices paired with a Nindendo Wii controller, or Wiimote, and a PC with a bluetooth USB dongle. Both devices are simple circuits containing a battery, an LED, resistors, wires, and solder. The first one that we built was the &#8220;Wiimote Wiimote,&#8221; which is an LED in the form factor of a wiimote-shaped candy dispenser. The second device was built into a glove that uses the fingertips to close the circuit.  Also, we should offer a quick apology for being incapable of naming fingers correctly. XDDD</p>
<p>Additionally, we&#8217;d like to thank Johnny Lee, Boonjin, and Google (Earth).</p>
<p>Duration : <b>0:4:34</b></p>
<p><span id="more-374"></span><br />[youtube 0tvGC8JFyAI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/ir-glove-and-wii-mote-demonstration/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IR Transceiver Demo</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/ir-transceiver-demo</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/ir-transceiver-demo#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[axon]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hyperterminal]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[irda]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[transceiver]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/ir-transceiver-demo</guid>
		<description><![CDATA[I custom made an IRDA compatible transceiver complete with encoding/decoding.
I&#8217;m demonstrating it using my custom Axon microcontroller, and using Bluetooth to upload data to my PC.
To learn more, go to:
http://www.societyofrobots.com
Duration : 0:1:35
[youtube IBpHslpP6DQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IBpHslpP6DQ/2.jpg" align="left">I custom made an IRDA compatible transceiver complete with encoding/decoding.</p>
<p>I&#8217;m demonstrating it using my custom Axon microcontroller, and using Bluetooth to upload data to my PC.</p>
<p>To learn more, go to:<br />
http://www.societyofrobots.com</p>
<p>Duration : <b>0:1:35</b></p>
<p><span id="more-325"></span><br />[youtube IBpHslpP6DQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/ir-transceiver-demo/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Low-Cost Multi-touch Whiteboard using the Wiimote</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/low-cost-multi-touch-whiteboard-using-the-wiimote</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/low-cost-multi-touch-whiteboard-using-the-wiimote#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/low-cost-multi-touch-whiteboard-using-the-wiimote</guid>
		<description><![CDATA[Using infrared (IR) light pens and the Wii Remote, it is possible to create very low-cost multi-point interactive whiteboards and multi-point tablet displays.  Johnny Chung Lee, Carnegie Mellon University.  The software can be downloaded at http://johnnylee.net
Duration : 0:4:4
[youtube 5s5EvhHy7eQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5s5EvhHy7eQ/2.jpg" align="left">Using infrared (IR) light pens and the Wii Remote, it is possible to create very low-cost multi-point interactive whiteboards and multi-point tablet displays.  Johnny Chung Lee, Carnegie Mellon University.  The software can be downloaded at http://johnnylee.net</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-224"></span><br />[youtube 5s5EvhHy7eQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/low-cost-multi-touch-whiteboard-using-the-wiimote/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>N98 PACKAGE  2 FACE 2 SIM CRAZY PHONE infrared ray camera</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/n98-package-2-face-2-sim-crazy-phone-infrared-ray-camera</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/n98-package-2-face-2-sim-crazy-phone-infrared-ray-camera#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[2FACE]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[n98]]></category>
		<category><![CDATA[ray]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/n98-package-2-face-2-sim-crazy-phone-infrared-ray-camera</guid>
		<description><![CDATA[Email: fastcardtech@sina.com
http://www.fastcardtech.com
Msn:blackangeleye@hotmail.com
Detailed Selling Lead Description
Frequency: GSMNetwork Frequency: 900/1800/1900MHZ
Talk time: 200&#8211;280 minutes
Standby time: 200&#8211;320
hoursTime-to-market: 2008.01.06
Shape: Bar phone
Dimensions (width × high × thick): 103*53*14 mm
Weight: 110 g
Color: cool black
Additional featuresLanguage: Simplified Chinese, English, some other languages according to the quantity
LCD Size: 2.6 inch, 16 million colour;
PX: 240×400pxRingtone: ;
Ringtone format: mp3, mp4, midiMusic: support to download and play [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4WEqiqOmyrc/2.jpg" align="left">Email: fastcardtech@sina.com<br />
http://www.fastcardtech.com<br />
Msn:blackangeleye@hotmail.com</p>
<p>Detailed Selling Lead Description<br />
Frequency: GSMNetwork Frequency: 900/1800/1900MHZ<br />
Talk time: 200&#8211;280 minutes<br />
Standby time: 200&#8211;320<br />
hoursTime-to-market: 2008.01.06<br />
Shape: Bar phone<br />
Dimensions (width × high × thick): 103*53*14 mm<br />
Weight: 110 g<br />
Color: cool black</p>
<p>Additional featuresLanguage: Simplified Chinese, English, some other languages according to the quantity<br />
LCD Size: 2.6 inch, 16 million colour;<br />
PX: 240×400pxRingtone: ;<br />
Ringtone format: mp3, mp4, midiMusic: support to download and play mp3, support equalizer;<br />
Bluetooth stereo and remote control<br />
Video: 3GP,MP4 Camera: 13.0 lacpixel; dual cameras(one at side); the max output is 1280*960, support to shoot with sound, the time is depended on storage<br />
Rom: 505K/give a TF card(256M) as present, support to e, Document management Data Transfer: USB data wire/U disc/ Bluetooth (stereo, remote control)Standby Photo: jpg, gif<br />
Main featuresTelephone directories: 300 groups of contacts of carte de visit, support incoming call with big head sticker, grouping ring<br />
Messages &amp;Multimedia messaging: 200 pieces, support SMS, MMS<br />
Schedule power on/off: support time-defined start/close, can set user-defined photo of starting/closing<br />
Alarm clock: 5 groups; can set from Monday to Sunday at random; can set sleeping time and alarm style<br />
Games: 5 common games<br />
More information: MP3, MP4, Handsfree, SMS group sending, Voice recorder, WAP, Handwritten input, Handwritten + keyboard input, Bluetooth, GPRS download, MMS, E-book, Coming call firewall, magic calls, IP call, recording, stopwatch, online stock</p>
<p>Duration : <b>0:7:8</b></p>
<p><span id="more-186"></span><br />[youtube 4WEqiqOmyrc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/n98-package-2-face-2-sim-crazy-phone-infrared-ray-camera/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>New 3-CH IR RC Metal body Helicopter (with Gyro system)</title>
		<link>http://www.avmconnecting.com/infrared-usb-remote/new-3-ch-ir-rc-metal-body-helicopter-with-gyro-system</link>
		<comments>http://www.avmconnecting.com/infrared-usb-remote/new-3-ch-ir-rc-metal-body-helicopter-with-gyro-system#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[infrared usb remote]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Gyroscope]]></category>
		<category><![CDATA[Heli]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://www.avmconnecting.com/infrared-usb-remote/new-3-ch-ir-rc-metal-body-helicopter-with-gyro-system</guid>
		<description><![CDATA[Available in www.Greenlife-Style.com now
The New Version of 6020-1, The inner gyro with function of dual rate and head lock, which designed for helicopters specially. 6020-1 gyro version adopts AVCS ( Angular Vector Control System), which makes the function of head lock more outstanding and steady. AVCS system: Since rudder trim changes caused by wind and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ND5VXK_wBKQ/2.jpg" align="left">Available in www.Greenlife-Style.com now</p>
<p>The New Version of 6020-1, The inner gyro with function of dual rate and head lock, which designed for helicopters specially. 6020-1 gyro version adopts AVCS ( Angular Vector Control System), which makes the function of head lock more outstanding and steady. AVCS system: Since rudder trim changes caused by wind and other meteorological changes, and varieties of helicopter attitude changes are automatically canceled, tail rudder operation becomes easy, making it perfect for 3D flight.</p>
<p>Overview:<br />
- Built-in Gyroscope system (use to balance the direction and prevent center rotating)<br />
- Metal body and frame<br />
- Super steady flight<br />
- Miniature size, light weight and super wide IR control system designed for indoor flying<br />
- 3-Channel direction control: Forward, Backward, Left, Right, Up and Down<br />
- Adjustable trim control<br />
- Super wide infrared transmission technology<br />
- LEDs will flash while playing<br />
- Charging through the transmitter or USB<br />
- Charging and Power LED indicator<br />
- Pre-printed and assembled body, ready for fly</p>
<p>Specification:<br />
- Color: Green (Other colors are also available in our stock now, please click here)<br />
- Fuselage Length: 195 mm<br />
- Main Rotor Blades: 173 mm<br />
- Weight: 50g<br />
- Charging Time: Approx. 20 ~ 30 mins<br />
- Flight Duration: Approx. 6~8 mins<br />
- Power Source: 6x AA Type battery (Not included)</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-111"></span><br />[youtube ND5VXK_wBKQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avmconnecting.com/infrared-usb-remote/new-3-ch-ir-rc-metal-body-helicopter-with-gyro-system/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
